Courseware retirements on April 30th, 2024
When this will happen
Microsoft is officially retiring these courses on April 30th, 2024.
Course number | Version | Title | Language | Retirement date |
DP-500T00 | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | English | 04/30/2024 |
DP-500T00BR | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Portuguese | 04/30/2024 |
DP-500T00DE | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | German | 04/30/2024 |
DP-500T00ES | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Spanish | 04/30/2024 |
DP-500T00FR | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | French | 04/30/2024 |
DP-500T00JA | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Japanese | 04/30/2024 |
DP-500T00KO | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Korean | 04/30/2024 |
DP-500T00ZH | A | Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Chinese Simplified | 04/30/2024 |
MTM and retired courses
The courses will be marked as “inactive” once they are retired. If you have history about these courses, it will remain. If you teach legacy courses they will not be counted as valid classes toward renewing your MCT certification.
If you are not a Microsoft Certified Trainer and you are interested in it, you can havea look on how to become an MCT.
Stay tuned for all the exams news.
MCT Community Moderator
0